View profile Drenna
Health
5895933
Runic
100
Attributes
Strength | 30535 |
Stamina | 92511 |
Agility | 29646 |
Intellect | 29608 |
Spell power | 422625 |
Attack power | 61815 |
Resilience | 454 |
Armor | 59292 |
Block | 0% |
Dodge | 22% |
Parry | 15% |
Crit chance | 112.879% |
Ranged crit chance | 61.8793% |
Spell crit chance | 0% |
Spirit | 54 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 0 |
Honor points | 0 |
Arena points | 0 |