View profile Dot
Health
21753256
Mana
56597840
Attributes
Strength | 1895054 |
Stamina | 1668790 |
Agility | 1448647 |
Intellect | 3771385 |
Spell power | 0 |
Attack power | 3790088 |
Resilience | 792 |
Armor | 2902476 |
Block | 0% |
Dodge | 22% |
Parry | 0% |
Crit chance | 42169.1% |
Ranged crit chance | 42118.1% |
Spell crit chance | 0% |
Spirit | 1585680 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 67 |
Honor points | 64784 |
Arena points | 0 |