View profile Parasinus
Health
49208020
Mana
8207272
Attributes
Strength | 1231342 |
Stamina | 3529361 |
Agility | 506897 |
Intellect | 544852 |
Spell power | 1786196 |
Attack power | 2463429 |
Resilience | 3409 |
Armor | 1420148 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 4111.16% |
Ranged crit chance | 4060.16% |
Spell crit chance | 0% |
Spirit | 145735 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 18 |
Honor points | 1928 |
Arena points | 0 |