View profile Parasinus
Health
69585056
Mana
10664287
Attributes
Strength | 2007960 |
Stamina | 5217220 |
Agility | 758354 |
Intellect | 708653 |
Spell power | 1976250 |
Attack power | 4016665 |
Resilience | 3531 |
Armor | 1973353 |
Block | 5% |
Dodge | 22% |
Parry | 10% |
Crit chance | 6123.32% |
Ranged crit chance | 6072.32% |
Spell crit chance | 0% |
Spirit | 69133 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 18 |
Honor points | 1928 |
Arena points | 0 |