View profile Magicus
Health
67905
Mana
1000000
Attributes
Strength | 255 |
Stamina | 255 |
Agility | 255 |
Intellect | 115 |
Spell power | 0 |
Attack power | 245 |
Resilience | 0 |
Armor | 682 |
Block | 0% |
Dodge | 5.56566% |
Parry | 0% |
Crit chance | 5.647% |
Ranged crit chance | 0% |
Spell crit chance | 0% |
Spirit | 237 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 24 |
Honor points | 9654 |
Arena points | 0 |