View profile Aimedshot
Health
33084578
Attributes
Strength | 500233 |
Stamina | 3144377 |
Agility | 616227 |
Intellect | 514914 |
Spell power | 0 |
Attack power | 1116950 |
Resilience | 200 |
Armor | 1232454 |
Block | 0% |
Dodge | 22% |
Parry | 8% |
Crit chance | 6107.12% |
Ranged crit chance | 6112.12% |
Spell crit chance | 0% |
Spirit | 237 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 2 |
Honor points | 1586 |
Arena points | 0 |